<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cereal 4 Supper</title>
	<atom:link href="http://cereal4supper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cereal4supper.com</link>
	<description>livin&#039; life one bowl of cereal at a time</description>
	<lastBuildDate>Wed, 14 Jul 2010 01:58:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Sick Dog by Jennie</title>
		<link>http://cereal4supper.com/2010/07/13/sick-dog/#comment-107</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=1156#comment-107</guid>
		<description>I&#039;m so sorry to hear about this. I remember when she came into your lives and how happy you were.  She has always been so adorable.  I hope that the treatments are not too disruptive for her and maybe it will turn out alright.  I&#039;ll be thinking of you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so sorry to hear about this. I remember when she came into your lives and how happy you were.  She has always been so adorable.  I hope that the treatments are not too disruptive for her and maybe it will turn out alright.  I&#8217;ll be thinking of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunset Study by jnanevans</title>
		<link>http://cereal4supper.com/2010/07/07/sunset-study/#comment-106</link>
		<dc:creator>jnanevans</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=1140#comment-106</guid>
		<description>Thanks!  I like the first one the best also.  It was closest to the real coloring.</description>
		<content:encoded><![CDATA[<p>Thanks!  I like the first one the best also.  It was closest to the real coloring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunset Study by photographyfree4all</title>
		<link>http://cereal4supper.com/2010/07/07/sunset-study/#comment-105</link>
		<dc:creator>photographyfree4all</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=1140#comment-105</guid>
		<description>Well, they&#039;re all beautiful in their own right.  I would say the first one works best for me.  I like the contrast between the blue and orange with just enough foreground detail to create interest.  great job!</description>
		<content:encoded><![CDATA[<p>Well, they&#8217;re all beautiful in their own right.  I would say the first one works best for me.  I like the contrast between the blue and orange with just enough foreground detail to create interest.  great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Lines in Reston by jnanevans</title>
		<link>http://cereal4supper.com/2010/06/24/iphone-lines-in-reston/#comment-97</link>
		<dc:creator>jnanevans</dc:creator>
		<pubDate>Fri, 25 Jun 2010 21:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=1091#comment-97</guid>
		<description>A Canon Powershot S90--in between a point and shoot and a DSLR.</description>
		<content:encoded><![CDATA[<p>A Canon Powershot S90&#8211;in between a point and shoot and a DSLR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone Lines in Reston by Jennie</title>
		<link>http://cereal4supper.com/2010/06/24/iphone-lines-in-reston/#comment-96</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Fri, 25 Jun 2010 00:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=1091#comment-96</guid>
		<description>What kind of camera did you get?!</description>
		<content:encoded><![CDATA[<p>What kind of camera did you get?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Year by Update on 2010 Tasks &#171; Cereal 4 Supper</title>
		<link>http://cereal4supper.com/2010/02/11/a-new-year/#comment-95</link>
		<dc:creator>Update on 2010 Tasks &#171; Cereal 4 Supper</dc:creator>
		<pubDate>Fri, 25 Jun 2010 00:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=788#comment-95</guid>
		<description>[...] June 24, 2010 by jnanevans    In January, I made a list of things that I wanted to accomplish in 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] June 24, 2010 by jnanevans    In January, I made a list of things that I wanted to accomplish in 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dining Room Mood Board by jnanevans</title>
		<link>http://cereal4supper.com/2010/05/18/dining-room-mood-board/#comment-90</link>
		<dc:creator>jnanevans</dc:creator>
		<pubDate>Sat, 22 May 2010 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=962#comment-90</guid>
		<description>Hey!

I read this tutorial: http://oursuburbancottage.blogspot.com/2010/05/demystifying-polyvore.html.  Just type in the words for items that you want--like I did &quot;farm table&quot; to get the table in the mood board.  There is also a tool that you can use when you are on other web sites to clip items that you like and add them to Polyvore.

Warning--it can be very addictive.</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>I read this tutorial: <a href="http://oursuburbancottage.blogspot.com/2010/05/demystifying-polyvore.html" rel="nofollow">http://oursuburbancottage.blogspot.com/2010/05/demystifying-polyvore.html</a>.  Just type in the words for items that you want&#8211;like I did &#8220;farm table&#8221; to get the table in the mood board.  There is also a tool that you can use when you are on other web sites to clip items that you like and add them to Polyvore.</p>
<p>Warning&#8211;it can be very addictive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dining Room Mood Board by Jennie</title>
		<link>http://cereal4supper.com/2010/05/18/dining-room-mood-board/#comment-88</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Sat, 22 May 2010 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=962#comment-88</guid>
		<description>I read about Polyvore in a magazine, but I thought it was just for clothing/fashion!  How did you find the furniture, etc.? I want to play!</description>
		<content:encoded><![CDATA[<p>I read about Polyvore in a magazine, but I thought it was just for clothing/fashion!  How did you find the furniture, etc.? I want to play!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raised Garden (Part 2) by A New Year &#171; Cereal 4 Supper</title>
		<link>http://cereal4supper.com/2010/04/04/raised-garden-part-2/#comment-46</link>
		<dc:creator>A New Year &#171; Cereal 4 Supper</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=931#comment-46</guid>
		<description>[...] Plant a garden (April 2010) Check it out here [...]</description>
		<content:encoded><![CDATA[<p>[...] Plant a garden (April 2010) Check it out here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chore Chart for Preschooler by Lisa</title>
		<link>http://cereal4supper.com/2010/02/26/chore-chart-for-preschooler/#comment-37</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://cereal4supper.com/?p=896#comment-37</guid>
		<description>Thanks so much for sharing the chore chart on your blog. I&#039;m delighted you found it helpful! I love how you added the photos. A couple of people wondered how to do this, so hopefully anyone who wants to do this also will see your post. Cute story about how excited your son is to color in the circles and about wrestling the vacuum! My son is also 4 years old and vacuuming is on his list too. :)</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing the chore chart on your blog. I&#8217;m delighted you found it helpful! I love how you added the photos. A couple of people wondered how to do this, so hopefully anyone who wants to do this also will see your post. Cute story about how excited your son is to color in the circles and about wrestling the vacuum! My son is also 4 years old and vacuuming is on his list too. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
